Golf rates for the 2021 season are below! Call to book your tee time today!
Groups of 10 or more, be sure to call for the best avilable pricing!
Course Rates | Weekday (Monday -Thursday | Weekend Friday - Sunday | ||
---|---|---|---|---|
9 Holes Walking (Anytime) | $13 | $15 | ||
18 Holes Walking (Anytime) | $20 | $23 | ||
Before 11:00AM | Weekday (Monday -Thursday | Weekend Friday - Sunday | ||
9 Holes Riding | $21 | - | ||
18 Holes Riding | $30 | - | ||
After 11:00AM | Weekday (Monday -Thursday | Weekend Friday - Sunday | ||
9 Holes Riding | $24 | $28 | ||
18 Holes Riding | $35 | $40 | ||
After 3:00PM | Weekday (Monday -Thursday | Weekend Friday - Sunday | ||
9 Holes Riding | - | $24 | ||
18 Holes Riding | - | $35 | ||
After 5:30PM | Weekday (Monday -Thursday | Weekend Friday - Sunday | ||
9 Holes Riding | $21 | $21 | ||
18 Holes Riding | $30 | $30 | ||
Discount Rate | Valid for students, seniors, military, and groups 10+ | |||
9 Holes Riding | $21 | $24 | ||
18 Holes Riding | $30 | $35 |
*Twilight golf rounds is subject to daylight.